Results of the finished competition:
Mezinárodní online BO-Y | 8cm 5x | Březen 2024
(Datum: 1.3.2024 - 24.3.2024)
Place | Name [ID] | Team / Country | Points (+Rozs.) (-Trest) |
---|---|---|---|
1. | Mnajar Najar [33] | Malaysia | 27 |
2. | Adam Kapała [12] | Poland | 25 (+0.1) |
3. | Lungkhet Phudit [28] | Thailand | 25 |
4. | Đức Sơn [27] | Vietnam | 26 (-2) |
4. | Quốc Thành [52] | Biên Hoà | 24 |
5. | Thành Tới [25] | Biên Hoà | 23 |
5. | Phương Bùi [42] | Biên Hoà | 23 |
6. | Eduardo Nicieza [22] | Spain | 22 |
6. | Ngô Kiên [31] | Vietnam | 22 |
7. | PRAKOB [29] | Thailand | 21 |
8. | Stanislav Strnad [3] | Rohatec | 21 (-1) |
8. | Nguyễn Hoàng Trọng [36] | Vietnam | 20 |
8. | Pier Bruno Geromin [37] | Italy | 20 |
8. | Vũ Đầu Bạc [40] | Vietnam | 20 |
9. | Dũng Bùi [44] | Vietnam | 19 |
10. | Đặng Trình [32] | Hải phòng | 18 (-1) |
10. | Jose Marrero [38] | 17 | |
10. | Huy Hùng [47] | Biên Hoà | 17 |
10. | Trung Chien Nguyen [49] | Biên Hoà | 17 |
11. | Jerry Leo [35] | Malaysia | 17 (-1) |
11. | Son Pham [50] | Biên Hoà | 17 (-1) |
12. | Kovács Tamás [10] | Hungary | 15 (+0.1) |
13. | Ivo Chlajn [8] | WPS | 15 |
14. | Pavel Bortel [4] | BO-Y | 14 |
14. | Mr.Đàm Thạch [24] | Vietnam | 14 |
14. | Phattharakit Lee [26] | Thailand | 14 |
14. | Saiyan Ruengthong [30] | Thailand | 14 |
14. | Mã Hiên Mã [34] | Vietnam | 14 |
15. | Tomáš Uhlík [11] | AWEN Prachatice | 11 |
16. | Tadeáš Burek [23] | Rychlé koule | 10 |
17. | Vladimír Roubal [7] | BO-Y | 9 |
17. | Ruda Kalvas [18] | 9 | |
17. | Vladimír Kupčo [21] | 9 | |
18. | Füle Sándor [19] | Hungary | 8 |
19. | WilomanCZ Viliam [2] | BO-Y | 7 |
19. | František Age Zvěřina [5] | 7 | |
19. | Alexandre Pra Yoon [43] | Thailand | 7 |
20. | Attila Pok [13] | Hungary | 6 |
20. | Boy Aven Ture Pius [48] | Malaysia | 6 |
21. | Viliam Kalinčík [1] | BO-Y | 4 |
x | Ladislav Tvrdý [6] | BO-Y | - |
x | Alex Barlow [39] | Spain | - |
x | Idin Klinrak [41] | Thailand | - |
x | Kolos Trungel-Nagy [45] | Hungary | - |
x | Róbert Trungel-Nagy [46] | Hungary | - |
x | Vũ Nguyễn [51] | Biên Hoà | - |
Already shooted 40/46 contestants |
Výsledky pro EU-V4:
Place | Name [ID] | Team / Country | Points (+Rozs.) (-Trest) |
---|---|---|---|
1. | Adam Kapała [12] | Poland | 25 (+0.1) |
2. | Stanislav Strnad [3] | Rohatec | 21 (-1) |
3. | Kovács Tamás [10] | Hungary | 15 (+0.1) |
4. | Ivo Chlajn [8] | WPS | 15 |
5. | Pavel Bortel [4] | BO-Y | 14 |
6. | Tomáš Uhlík [11] | AWEN Prachatice | 11 |
7. | Tadeáš Burek [23] | Rychlé koule | 10 |
8. | Vladimír Roubal [7] | BO-Y | 9 |
8. | Ruda Kalvas [18] | 9 | |
8. | Vladimír Kupčo [21] | 9 | |
9. | Füle Sándor [19] | Hungary | 8 |
10. | WilomanCZ Viliam [2] | BO-Y | 7 |
10. | František Age Zvěřina [5] | 7 | |
11. | Attila Pok [13] | Hungary | 6 |
12. | Viliam Kalinčík [1] | BO-Y | 4 |
x | Ladislav Tvrdý [6] | BO-Y | - |
x | Kolos Trungel-Nagy [45] | Hungary | - |
x | Róbert Trungel-Nagy [46] | Hungary | - |
Already shooted 15/18 contestants |