Results of the finished competition:
Mezinárodní online BO-Y | Pseudo WSA | Duben 2024
(Datum: 1.4.2024 - 21.4.2024)
Place | Name [ID] | Team / Country | Points (+Rozs.) (-Trest) |
---|---|---|---|
12. | Viliam Kalinčík [1] | BO-Y | 38 |
21. | WilomanCZ Viliam [2] | BO-Y | 12 (-1) |
10. | Stanislav Strnad [3] | Rohatec | 42 |
7. | Pavel Bortel [4] | BO-Y | 48 |
17. | František Age Zvěřina [5] | 24 | |
x | Ladislav Tvrdý [6] | BO-Y | - |
20. | Vladimír Roubal [7] | BO-Y | 14 |
20. | Ivo Chlajn [8] | WPS | 14 |
16. | Štefan Mazúr [9] | 26 | |
8. | Kovács Tamás [10] | Hungary | 46 |
17. | Tomáš Uhlík [11] | AWEN Prachatice | 24 |
15. | Adam Kapała [12] | Poland | 32 |
x | Jakub Kozler [17] | - | |
18. | Ruda Kalvas [18] | 20 | |
19. | Vladimír Kupčo [21] | 16 | |
10. | Eduardo Nicieza [22] | AETD | 44 (-2) |
14. | Tadeáš Burek [23] | Rychlé koule | 34 |
3. | Thành Tới [25] | Biên Hoà | 60 (-2) |
14. | Phattharakit Lee [26] | Thailand | 34 |
6. | Đức Sơn [27] | Vietnam | 50 |
5. | Lungkhet Phudit [28] | Thailand | 52 |
2. | PRAKOB [29] | Thailand | 60 |
16. | Saiyan Ruengthong [30] | Thailand | 26 |
6. | Ngô Kiên [31] | Vietnam | 50 |
x | Đặng Trình [32] | Hải phòng | - |
15. | Mnajar Najar [33] | Malaysia | 32 |
9. | Mã Hiên Mã [34] | Vietnam | 44 |
1. | Jerry Leo [35] | Malaysia | 60 (+1) |
4. | Nguyễn Hoàng Trọng [36] | Vietnam | 56 |
15. | Pier Bruno Geromin [37] | chej de fionde | 32 |
6. | Idin Klinrak [41] | Thailand | 50 |
x | Phương Bùi [42] | Biên Hoà | - |
11. | Alexandre Pra Yoon [43] | Thailand | 40 |
5. | Dũng Bùi [44] | Vietnam | 52 |
11. | Huy Hùng [47] | Biên Hoà | 42 (-2) |
13. | Boy Aven Ture Pius [48] | Malaysia | 36 |
12. | Trung Chien Nguyen [49] | Biên Hoà | 38 |
x | Son Pham [50] | Biên Hoà | - |
11. | Quốc Thành [52] | Biên Hoà | 40 |
17. | Nghĩa Chánh [53] | bạn và tôi | 24 |
x | Olivier ESPEROU [54] | LP83 SLINGSHOOTERS | - |
x | Miguel Santos [55] | - | |
Already shooted 35/42 contestants |
Výsledky pro EU-V4:
Place | Name [ID] | Team / Country | Points (+Rozs.) (-Trest) |
---|---|---|---|
1. | Pavel Bortel [4] | BO-Y | 48 |
2. | Kovács Tamás [10] | Hungary | 46 |
3. | Stanislav Strnad [3] | Rohatec | 42 |
4. | Viliam Kalinčík [1] | BO-Y | 38 |
5. | Tadeáš Burek [23] | Rychlé koule | 34 |
6. | Adam Kapała [12] | Poland | 32 |
7. | Štefan Mazúr [9] | 26 | |
8. | František Age Zvěřina [5] | 24 | |
8. | Tomáš Uhlík [11] | AWEN Prachatice | 24 |
9. | Ruda Kalvas [18] | 20 | |
10. | Vladimír Kupčo [21] | 16 | |
11. | Vladimír Roubal [7] | BO-Y | 14 |
11. | Ivo Chlajn [8] | WPS | 14 |
12. | WilomanCZ Viliam [2] | BO-Y | 12 (-1) |
x | Ladislav Tvrdý [6] | BO-Y | - |
x | Jakub Kozler [17] | - | |
Already shooted 14/16 contestants |