Results of the finished competition:
Mezinárodní online BO-Y | Geometry Madnes | Červenec 2024
(Datum: 1.7.2024 - 21.7.2024)
Place | Name [ID] | Team / Country | Points (+Rozs.) (-Trest) |
---|---|---|---|
1. | Ngô Kiên [31] | Vietnam | 26 |
2. | Jerry Leo [35] | Malaysia | 22 |
3. | PRAKOB [29] | Thailand | 21 (+0.5) |
4. | Idin Klinrak [41] | Thailand | 21 |
5. | WilomanCZ Viliam [2] | BO-Y | 20 |
6. | Lungkhet Phudit [28] | Thailand | 19 |
7. | Kovács Tamás [10] | Hungary | 17 |
7. | Mã Hiên Mã [34] | N2Cao Bằng | 17 |
8. | Attila Pok [13] | Hungary | 16 |
8. | Phattharakit Lee [26] | Thailand | 16 |
9. | Stanislav Strnad [3] | Rohatec | 16 (-1) |
9. | Ladislav Tvrdý [6] | BO-Y | 15 |
9. | Pentung Suragan [56] | Malaysia | 15 |
10. | Saiyan Ruengthong [30] | Thailand | 14 |
11. | Ruda Kalvas [18] | 13 | |
11. | Mnajar Najar [33] | Malaysia | 13 |
11. | Teeraput Chinban [57] | Thailand | 13 |
12. | Tomáš Uhlík [11] | AWEN Prachatice | 13 (-1) |
13. | Vladimír Kupčo [21] | 11 | |
13. | Nguyễn Hoàng Trọng [36] | Vietnam | 11 |
14. | Viliam Kalinčík [1] | BO-Y | 10 |
14. | František Age Zvěřina [5] | 10 | |
15. | Pavel Bortel [4] | BO-Y | 8 |
15. | Adam Kapała [12] | Poland | 8 |
15. | Boy Aven Ture Pius [48] | Malaysia | 8 |
16. | Pier Bruno Geromin [37] | Chej de Fionde | 7 |
17. | Alexandre Pra Yoon [43] | Thailand | 5 |
x | Tadeáš Burek [23] | Rychlé koule | - |
x | Đặng Trình [32] | Hải Phòng | - |
x | Wichit Yuttiwat [58] | Thailand | - |
x | Ramdan Seran [59] | Malaysia | - |
Already shooted 27/31 contestants |
Výsledky pro EU-V4:
Place | Name [ID] | Team / Country | Points (+Rozs.) (-Trest) |
---|---|---|---|
1. | WilomanCZ Viliam [2] | BO-Y | 20 |
2. | Kovács Tamás [10] | Hungary | 17 |
3. | Attila Pok [13] | Hungary | 16 |
4. | Stanislav Strnad [3] | Rohatec | 16 (-1) |
4. | Ladislav Tvrdý [6] | BO-Y | 15 |
5. | Ruda Kalvas [18] | 13 | |
6. | Tomáš Uhlík [11] | AWEN Prachatice | 13 (-1) |
7. | Vladimír Kupčo [21] | 11 | |
8. | Viliam Kalinčík [1] | BO-Y | 10 |
8. | František Age Zvěřina [5] | 10 | |
9. | Pavel Bortel [4] | BO-Y | 8 |
9. | Adam Kapała [12] | Poland | 8 |
x | Tadeáš Burek [23] | Rychlé koule | - |
Already shooted 12/13 contestants |