Results of the finished competition:
Mezinárodní online BO-Y | Crazy BO-Y | Srpen 2024
(Datum: 1.8.2024 - 25.8.2024)
Place | Name [ID] | Team / Country | Points (+Rozs.) (-Trest) |
---|---|---|---|
1. | Đặng Trình [32] | Hải Phòng | 27 |
2. | Idin Klinrak [41] | Thailand | 26 |
3. | Mnajar Najar [33] | Malaysia | 24 (+0.5) |
4. | Pentung Suragan [56] | Malaysia | 24 |
5. | Tomáš Uhlík [11] | AWEN Prachatice | 21 |
6. | Pavel Bortel [4] | BO-Y | 20 |
6. | Ngô Kiên [31] | Vietnam | 20 |
6. | Pier Bruno Geromin [37] | Chej de Fionde | 20 |
7. | Füle Sándor [19] | Hungary | 19 (+0.5) |
8. | Vladimír Kupčo [21] | 19 | |
9. | Boy Aven Ture Pius [48] | Malaysia | 18 |
10. | Kovács Tamás [10] | Hungary | 17 |
10. | Lungkhet Phudit [28] | Thailand | 17 |
10. | Saiyan Ruengthong [30] | Thailand | 17 |
10. | Alexandre Pra Yoon [43] | Thailand | 17 |
11. | Stanislav Strnad [3] | Rohatec | 15 |
11. | Attila Pok [13] | Hungary | 15 |
12. | PRAKOB [29] | Thailand | 13 |
13. | Péter Drozgyik [61] | 12 | |
14. | Viliam Kalinčík [1] | BO-Y | 11 |
15. | Adam Kapała [12] | Poland | 10 |
16. | WilomanCZ Viliam [2] | BO-Y | 9 |
16. | Phattharakit Lee [26] | Thailand | 9 |
x | Ruda Kalvas [18] | - | |
x | Mã Hiên Mã [34] | N2Cao Bằng | - |
x | Nghĩa Chánh [53] | Bạn Và Tôi | - |
x | Mohd Nawaf Sahipin [60] | - | |
x | Syazmi Kio [63] | - | |
x | Vladimír Roubal [7] | BO-Y | - |
x | Gini Azwan [62] | - | |
x | Pendi RCG [64] | - | |
x | Yirwan [65] | - | |
x | Sharum Abi [66] | 2DAN NEW | - |
x | Nopal [67] | Malaysia | - |
x | Mohd Salleh Somoh [68] | Malaysia | - |
Already shooted 23/35 contestants |
Výsledky pro EU-V4:
Place | Name [ID] | Team / Country | Points (+Rozs.) (-Trest) |
---|---|---|---|
1. | Tomáš Uhlík [11] | AWEN Prachatice | 21 |
2. | Pavel Bortel [4] | BO-Y | 20 |
3. | Füle Sándor [19] | Hungary | 19 (+0.5) |
4. | Vladimír Kupčo [21] | 19 | |
5. | Kovács Tamás [10] | Hungary | 17 |
6. | Stanislav Strnad [3] | Rohatec | 15 |
6. | Attila Pok [13] | Hungary | 15 |
7. | Péter Drozgyik [61] | 12 | |
8. | Viliam Kalinčík [1] | BO-Y | 11 |
9. | Adam Kapała [12] | Poland | 10 |
10. | WilomanCZ Viliam [2] | BO-Y | 9 |
x | Vladimír Roubal [7] | BO-Y | - |
x | Ruda Kalvas [18] | - | |
Already shooted 11/13 contestants |