Results of the finished competition:
Mezinárodní online BO-Y | Butterfly | Září 2024
(Datum: 1.9.2024 - 22.9.2024)
Place | Name [ID] | Team / Country | Points (+Rozs.) (-Trest) |
---|---|---|---|
12. | WilomanCZ Viliam [2] | BO-Y | 12 |
2. | Stanislav Strnad [3] | Rohatec | 28 |
11. | Pavel Bortel [4] | BO-Y | 14 |
6. | Tomáš Uhlík [11] | AWEN Prachatice | 21 |
9. | Kovács Tamás [10] | Hungary | 16 |
3. | Attila Pok [13] | Hungary | 25 |
x | Füle Sándor [19] | Hungary | - |
10. | Péter Drozgyik [61] | 15 | |
8. | Mnajar Najar [33] | Malaysia | 18 |
1. | Jerry Leo [35] | Tosiou Slingshot Crew | 28 (+1) |
x | Boy Aven Ture Pius [48] | Malaysia | - |
7. | Pentung Suragan [56] | Malaysia | 19 |
x | Adam Kapała [12] | Poland | - |
5. | Vladimír Kupčo [21] | 22 | |
12. | Phattharakit Lee [26] | Thailand | 12 |
7. | Lungkhet Phudit [28] | Thailand | 19 |
6. | PRAKOB [29] | Thailand | 21 |
11. | Saiyan Ruengthong [30] | Thailand | 14 |
7. | Idin Klinrak [41] | Thailand | 19 |
13. | Alexandre Pra Yoon [43] | Thailand | 10 |
4. | Ngô Kiên [31] | Vietnam | 23 |
x | Đặng Trình [32] | Hải Phòng | - |
x | Nguyễn Hoàng Trọng [36] | Vietnam | - |
Already shooted 18/23 contestants |
Výsledky pro EU-V4:
Place | Name [ID] | Team / Country | Points (+Rozs.) (-Trest) |
---|---|---|---|
1. | Stanislav Strnad [3] | Rohatec | 28 |
2. | Attila Pok [13] | Hungary | 25 |
3. | Vladimír Kupčo [21] | 22 | |
4. | Tomáš Uhlík [11] | AWEN Prachatice | 21 |
5. | Kovács Tamás [10] | Hungary | 16 |
6. | Péter Drozgyik [61] | 15 | |
7. | Pavel Bortel [4] | BO-Y | 14 |
8. | WilomanCZ Viliam [2] | BO-Y | 12 |
x | Adam Kapała [12] | Poland | - |
x | Füle Sándor [19] | Hungary | - |
Already shooted 8/10 contestants |