Interim results:
(The contest ends in 1 dnů.)
(Date: 1.11.2024 - 24.11.2024)
Registrations was closed.
Place | Name [ID] | Team / Country | Points (+Rozs.) (-Trest) |
---|---|---|---|
1. | Tony Lượng [69] | Vietnam | 32 |
2. | Pier Bruno Geromin [37] | Chej de Fionde | 24 |
3. | Pentung Suragan [56] | Malaysia | 23 |
4. | Ngô Kiên [31] | Vietnam | 21 |
5. | Idin Klinrak [41] | Thailand | 18 |
5. | An Nobita [73] | Vietnam | 18 |
6. | Stanislav Strnad [3] | Rohatec | 15 |
7. | Pavel Bortel [4] | BO-Y | 14 |
8. | Phattharakit Lee [26] | Thailand | 13 |
9. | Ruda Kalvas [18] | Czech | 10 |
9. | Vladimír Kupčo [21] | Slovakia | 10 |
10. | František Age Zvěřina [5] | Slovakia | 6 |
11. | WilomanCZ Viliam [2] | BO-Y | 4 |
12. | Péter Drozgyik [61] | Hungary | 3 |
x | Kovács Tamás [10] | Hungary | - |
x | Tomáš Uhlík [11] | AWEN Prachatice | - |
x | Adam Kapała [12] | Poland | - |
x | Attila Pok [13] | Hungary | - |
x | Jakub Kozler [17] | Czech | - |
x | Füle Sándor [19] | Hungary | - |
x | Lungkhet Phudit [28] | Thailand | - |
x | PRAKOB [29] | Thailand | - |
x | Saiyan Ruengthong [30] | Thailand | - |
x | Mnajar Najar [33] | Malaysia | - |
x | Jerry Leo [35] | Tosiou Slingshot Crew | - |
x | Phương Bùi [42] | Biên Hoà | - |
x | Mohd Nawaf Sahipin [60] | Malaysia | - |
x | Hairey Shahwalul S [72] | Malaysia | - |
x | Tq Toản [74] | Vietnam | - |
x | Bin Nguyễn [75] | Vietnam | - |
Already shooted 14/30 contestants |
Výsledky pro EU-V4:
Place | Name [ID] | Team / Country | Points (+Rozs.) (-Trest) |
---|---|---|---|
1. | Stanislav Strnad [3] | Rohatec | 15 |
2. | Pavel Bortel [4] | BO-Y | 14 |
3. | Ruda Kalvas [18] | Czech | 10 |
3. | Vladimír Kupčo [21] | Slovakia | 10 |
4. | František Age Zvěřina [5] | Slovakia | 6 |
5. | WilomanCZ Viliam [2] | BO-Y | 4 |
6. | Péter Drozgyik [61] | Hungary | 3 |
x | Kovács Tamás [10] | Hungary | - |
x | Tomáš Uhlík [11] | AWEN Prachatice | - |
x | Adam Kapała [12] | Poland | - |
x | Attila Pok [13] | Hungary | - |
x | Jakub Kozler [17] | Czech | - |
x | Füle Sándor [19] | Hungary | - |
Already shooted 7/13 contestants |